Sysmex XN, Mini iSED, Malaria
15 SOPsHCG, FFN, TRICH, BV
22 SOPsStago Compact Max
8 SOPsSQA, Routine Analysis
6 SOPsLiat, Previ, GeneXpert
12 SOPsiSTAT, Rapid Strep, HIV
9 SOPsCollection, Processing
5 SOPsDowntime, Lead Tech Roles
7 SOPsDocument Code | Title | Department | Last Updated | Status | Actions |
---|---|---|---|---|---|
KP.LAB.HEME.ESR | Mini iSED ESR Testing Procedure | Hematology | 2025-01-24 | โ Active | |
KP.LAB.PHLEB.001 | Phlebotomy Standard Operating Procedure | Phlebotomy | 2025-01-24 | โ Active | |
KP.LAB.SPEC.001 | Specimen Processing Standard Operating Procedure | Processing | 2025-01-24 | โ Active | |
KP.LAB.POCT.iSTAT | iSTAT Point-of-Care Testing Procedure | POCT | 2025-01-24 | โ Active | |
KP.LAB.CHEM.TRICH | OSOM Trichomonas Testing Procedure | Chemistry | 2025-01-24 | โ Active | |
KP.LAB.POCT.STREP | Rapid Strep Testing Procedure | POCT | 2025-01-24 | โ Active | |
KP.LAB.POCT.HIV | Rapid HIV Testing Procedure | POCT | 2025-01-24 | โ Active | |
KP.LAB.CHEM.BV | OSOM BV Blue Test Procedure | Chemistry | 2025-01-24 | โ Active | |
KP.LAB.URIN.SQA | SQA Semen Analysis Procedure | Urinalysis | 2025-01-24 | โ Active | |
KP.LAB.ADMIN.DOWN | Laboratory Downtime Procedures | Administration | 2025-01-24 | โ Active | |
KP.LAB.FLUID.CSF | CSF Analysis Procedure | Chemistry | 2025-01-24 | โ Active | |
KP.LAB.CHEM.FFN | Fetal Fibronectin Testing Procedure | Chemistry | 2025-01-24 | โ Active | |
KP.LAB.CHEM.HCG | HCG Testing Procedure | Chemistry | 2025-01-24 | โ Active | |
KP.LAB.TOX.MEDTOX | Medtox Drug Testing Procedure | Toxicology | 2025-01-24 | โ Active | |
KP.LAB.SAFE.001 | Laboratory Safety Standard Operating Procedure | Safety | 2025-01-24 | โ Active | |
KP.LAB.ADMIN.LEAD | Lead Technologist Roles and Responsibilities | Administration | 2025-01-24 | โ Active | |
MAS.LAB.COAG.001 | Stago Compact Max Procedure | Coagulation | 2024-12-20 | โณ Legacy | |
MAS.LAB.HEME.001 | Sysmex XN-1000/2000 Procedure | Hematology | 2024-12-18 | โณ Legacy |
All personnel must complete:
Critical QC Rule: NEVER report patient results if QC is not acceptable.
All SOPs follow MAS.LAB document standards with Technical Quality Specialist oversight.